- Home
- Buy
- Sell
- Neighborhoods
- Arlington Overview
- Buffalo Lake Overview
- Darwin Overview
- Dassel Overview
- Gaylord Overview
- Glencoe Overview
- Hector Overview
- Hutchinson Overview
- Litchfield Overview
- Montrose Overview
- Olivia Overview
- Otsego Overview
- Saint Cloud Overview
- Silver Lake Overview
- Waconia Overview
- Watkins Overview
- Watertown Overview
- Willmar Overview
- About
- Real Estate Tools
- Register
- /
- Sign In
Boulder Pass
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
13 homes for sale in Boulder Pass
- 1/12 12
5 Beds 3 Baths 2,700 SqFt$519,990Open Fri 12PM-5PM - 1/12 12
5 Beds 3 Baths 2,633 SqFt$527,000Open Fri 12PM-5PM - 1/33 33
4 Beds 3 Baths 2,300 SqFt$489,990Open Fri 12PM-5PM - 1/27 27
4 Beds 3 Baths 2,408 SqFt$540,320Open Fri 12PM-5PM - 1/23 23
4 Beds 3 Baths 2,150 SqFt$485,000Open Fri 12PM-5PM - 1/15 15
4 Beds 3 Baths 2,700 SqFt$475,000Open Fri 12PM-5PM - 1/25 25
2 Beds 2 Baths 1,773 SqFt$449,990Open Fri 12PM-5PM - 1/25 25
2 Beds 2 Baths 1,773 SqFt$425,000Open Fri 12PM-5PM - 1/25 25
3 Beds 3 Baths 2,183 SqFt$429,990Open Fri 12PM-5PM - 1/28 28
4 Beds 3 Baths 2,408 SqFt$492,000Open Fri 12PM-5PM - 1/24 24
4 Beds 3 Baths 2,526 SqFt$489,990Open Fri 12PM-5PM - 1/27 27
3 Beds 3 Baths 2,281 SqFt$474,990Open Fri 12PM-5PM - 1/84 84
4 Beds 4 Baths 2,701 SqFt$487,000Active15791 73rd ST NE, Otsego, MN 55330
Listed by Carmen Mauldin of Keller Williams Integrity NW
Single Family Home