- Home
- Buy
- Sell
- Neighborhoods
- Arlington Overview
- Buffalo Lake Overview
- Darwin Overview
- Dassel Overview
- Gaylord Overview
- Glencoe Overview
- Hector Overview
- Hutchinson Overview
- Litchfield Overview
- Montrose Overview
- Olivia Overview
- Otsego Overview
- Saint Cloud Overview
- Silver Lake Overview
- Waconia Overview
- Watkins Overview
- Watertown Overview
- Willmar Overview
- About
- Real Estate Tools
- Register
- /
- Sign In
Prairie Estates
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
17 homes for sale in Prairie Estates
- 1/2 2
0.73 Acres$30,000Active - 1/2 2
0.51 Acres$25,000Active - 1/2 2
0.53 Acres$25,000Active - 1/2 2
0.51 Acres$25,000Active - 1/2 2
0.57 Acres$25,000Active - 1/2 2
1.48 Acres$45,000Active - 1/2 2
0.57 Acres$25,000Active - 1/2 2
0.51 Acres$25,000Active - 1/2 2
1.02 Acres$40,000Active - 1/2 2
1.22 Acres$40,000Active - 1/2 2
0.53 Acres$25,000Active - 1/2 2
0.54 Acres$25,000Active - 1/2 2
0.52 Acres$25,000Active - 1/2 2
0.5 Acres$25,000Active - 1/2 2
0.71 Acres$30,000Active - 1/2 2
0.5 Acres$25,000Active - 1/2 2
0.57 Acres$25,000Active