- Home
- Buy
- Sell
- Neighborhoods
- Arlington Overview
- Buffalo Lake Overview
- Darwin Overview
- Dassel Overview
- Gaylord Overview
- Glencoe Overview
- Hector Overview
- Hutchinson Overview
- Litchfield Overview
- Montrose Overview
- Olivia Overview
- Otsego Overview
- Saint Cloud Overview
- Silver Lake Overview
- Waconia Overview
- Watkins Overview
- Watertown Overview
- Willmar Overview
- About
- Real Estate Tools
- Register
- /
- Sign In
Waconia
Market InsightsWaconia, a city in Carver County, Minnesota, United States. The city's population is 11,480 as of 2013.Located in the central belt of the state, Waconia attracts visitors year-round for the renowned fishing on nearby Lake Waconia.
120 homes for sale in Waconia
- 1/8 8
4 Beds 4 Baths 2,344 SqFt$494,990Open Mon 1PM-5PM4109 Ramsay WAY, Waconia, MN 55387
Listed by Stephen Erickson of Pulte Homes Of Minnesota, LLC
Single Family Home
- 1/27 27
3 Beds 3 Baths 1,722 SqFt$393,800Open Sun 12PM-4PM - 1/26 26
3 Beds 3 Baths 1,714 SqFt$377,075Open Sun 12PM-4PM - 1/33 33
3 Beds 3 Baths 1,831 SqFt$382,275Open Sun 12PM-4PM - 1/25 25
4 Beds 3 Baths 2,480 SqFt$548,990Open Sun 12PM-4PM - 1/23 23
4 Beds 3 Baths 2,350 SqFt$494,990Open Sun 12PM-4PM - 1/19 19
3 Beds 3 Baths 2,122 SqFt$429,990Open Sun 12PM-4PM - 1/31 31
5 Beds 2 Baths 2,097 SqFt$429,990Open 11/22 12PM-1:30PM656 E 2nd ST, Waconia, MN 55387
Listed by Nicole Johnsrud of RE/MAX Advantage Plus
Single Family Home
- 3D
5 Beds 3 Baths 3,003 SqFt$630,000Open Sun 12PM-5PM - 1/33 33
3 Beds 3 Baths 1,719 SqFt$359,990Open Sun 12PM-4PM - 1/30 30
3 Beds 3 Baths 1,719 SqFt$345,990Open Sun 12PM-4PM - 1/29 29
4 Beds 3 Baths 2,439 SqFt$526,595Open Sun 12PM-4PM - 1/19 19
3 Beds 3 Baths 1,957 SqFt$419,990Open Sun 12PM-4PM - 1/30 30
3 Beds 2 Baths 1,321 SqFt$259,900Open 11/22 11AM-1PM - 1/24 24
4 Beds 3 Baths 2,271 SqFt$469,890Open Sun 12PM-4PM - 3D
5 Beds 3 Baths 2,485 SqFt$456,990Open Sun 12PM-4PM - 1/15 15
4 Beds 3 Baths 2,350 SqFt$499,990Open Sun 12PM-4PM - 1/17 17
4 Beds 3 Baths 2,350 SqFt$496,990Open Sun 12PM-4PM - 1/30 30
3 Beds 2 Baths 1,709 SqFt$619,200Open Sun 2PM-4PM - 1/58 58
4 Beds 3 Baths 3,575 SqFt$2,495,000Open 11/22 1PM-3PM - 1/16 16
3 Beds 3 Baths 2,122 SqFt$464,533Open Mon 10AM-5PM - 3D
5 Beds 3 Baths 2,485 SqFt$446,990Open Sun 12PM-4PM - 1/20 20
4 Beds 3 Baths 2,309 SqFt$439,990Open Sun 12PM-4PM - 1/17 17
2 Beds 2 Baths 1,892 SqFt$558,171Open Mon 10AM-5PM
- 1
- 2
- 3
- 4
- 5
Neighborhoods in Waconia
Bent CreekBent Creek Third AddCarver Landing CondoCity Lts Of WaconiaClearwater Cove Second AddFields Of WaconiaFox Run 2Nd AddFronterraFronterra 6Th AddHolbrookHunters Crossing Second AddInterlaken 2Nd AddInterlaken 6Th AddKnoll Creek AddOakpointe 2Nd AddOrchard Park 3Rd AddPheasant Ridge 3Rd AddProvence Creek Second AddShores Of Lake WaconiaSierra 2Nd Add
Show More